In this article, we consider the second-generation Chevrolet Tracker (Suzuki Vitara), produced from 1999 to 2004. Here you will find fuse box diagrams of Chevrolet Tracker 1999, 2000, 2001, 2002, 2003 and 2004, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Chevrolet Tracker 1999-2004
Cigar lighter (power outlet) fuses in the Chevrolet Tracker are located in the Instrument panel fuse box (see fuse “CIG”) and in the Engine Compartment Fuse Box (see fuses №1 and №7).
Fuse box location
It is located under the left side of the instrument panel.
Fuse box diagram
Assignment of the fuses in the Instrument Panel
Name | Usage |
---|---|
P/W | Power Windows |
DOM | 1999-2001: Dome Light 2002-2004: Dome Light, Radio Memory |
TAIL | License Plate Light, Clearance/Marker Lights, Instrument Panel Illumination, Warning Tone |
HAZ | 1999-2001: Hazard Lights 2002-2004: Hazard Lights, Turn Signal |
IG | Oxygen Sensor Heater, Cruise Control, Ignition Coil, Meter, G Sensor |
CIG | Cigar/Cigarette Lighter, Radio, Power Mirror |
D/L | Door Locks |
STP | Brake Light, Horn, Center High-Mounted Stop Lamp, Cruise Control |
FOG | Not Used |
DEF | 1999-2001: Rear Window Defogger, DRL 2002-2004: Rear Window Defogger, DRL, Heater, Air Conditioning |
S/H | Not Used |
TRN | 1999-2001: Turn Signal, Back-Up Light 2002-2004: Turn Signal, Back-Up Light, Hazard Lights |
WIP | Windshield Wiper/Washer, Rear Window Wiper/Washer |
* Fuses for the air bags and the heater/air conditioning system are located next to the instrument panel fuse block |
Fuse box location
It is located in the engine compartment on the passenger side (relays are located next to the fuse box).
Advertisements
Fuse box diagram
Assignment of the fuses and relays in the Engine Compartment
№ | Usage |
---|---|
1 | Accessory Power Outlet |
2 | Electronic Fuel Injection System |
3 | Right Headlamp |
4 | Left Headlamp, High-Beam Indicator |
5 | Heater |
6 | Hazard Lamps, Rear Combination Lamps, Dome Light, Horn |
7 | Cigar Lighter, Radio, I.G., Meter, Wiper, Washer, Rear Defroster, Turn Signals, Back-Up Lamps |
8 | Anti-Lock Brake System |
9 | All Electrical Loads |
14 | Air Conditioning |
Relays | |
10 | Shift Lock |
11 | Horn (2.5L Engine Only) |
12 | Air Conditioning Compressor |
13 | Air Conditioning Condenser Fan |